MARYLAND SALES TAX RATES BY CITY
City | Total Sales Tax Rate |
---|---|
Aberdeen | 6% |
Annapolis | 6% |
Baltimore | 6% |
Bel Air | 6% |
Bladensburg | 6% |
Bowie | 6% |
Cambridge | 6% |
Cumberland | 6% |
Easton | 6% |
Elkton | 6% |
Frederick | 6% |
Frostburg | 6% |
Gaithersburg | 6% |
Greenbelt | 6% |
Hagerstown |
MARYLAND SALES TAX RATES BY COUNTY
County | Total Sales Tax Rate |
---|---|
Allegany County | 6% |
Anne Arundel County | 6% |
Baltimore County | 6% |
Calvert County | 6% |
Caroline County | 6% |
Carroll County | 6% |
Cecil County | 6% |
Charles County | 6% |
Dorchester County | 6% |
Frederick County | 6% |
Garrett County | 6% |
Harford County |